<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>MMMevents.net | TOP 100  - All Sites</title>
		<link>http://www.mmmevents.net</link>
		<description></description>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>Aardvark Topsites PHP</generator>

		<item>
			<title>MMMevents.net | TOP 100  - All Sites</title>
			<link>http://www.mmmevents.net</link>
			<description></description>
			<guid>http://www.mmmevents.net/</guid>
		</item>



		<item>
			<title>1 - 5th Steel Wonder of the World</title>
			<link>http://www.mmmevents.net/index.php?a=out&amp;u=steelwonder&amp;go=1</link>
			<description>The conference taking place in Dubai will examine in details the latest regional developments and outlook for the steel and cement markets as well as opportunities for the construction industry.</description>
			<guid>http://www.mmmevents.net/index.php?a=stats&amp;u=steelwonder</guid>
		</item>


		<item>
			<title>2 - Rostov Cement - South Gate of Russia</title>
			<link>http://www.mmmevents.net/index.php?a=out&amp;u=rostovcement&amp;go=1</link>
			<description>Learn more about a special place in the Russian cement market which is taken by the Southern region. Over 300 delegates attending from more than 20 countries worldwide.</description>
			<guid>http://www.mmmevents.net/index.php?a=stats&amp;u=rostovcement</guid>
		</item>


		<item>
			<title>3 - Moscow market of cement and concrete</title>
			<link>http://www.mmmevents.net/index.php?a=out&amp;u=moscowcement&amp;go=1</link>
			<description>Join our Moscow Market of Cement, Concrete and Reinforced Concrete Constructions conference.</description>
			<guid>http://www.mmmevents.net/index.php?a=stats&amp;u=moscowcement</guid>
		</item>


		<item>
			<title>4 - 7th Titanium CIS conference</title>
			<link>http://www.mmmevents.net/index.php?a=out&amp;u=titaniumconference&amp;go=1</link>
			<description>The event will look at: market review of titanium in CIS and worldwide; national programme of industry's development; growth dynamics of titanium use; innovations and new achievements in titanium metallurgy; developments of raw materials base in titanium.</description>
			<guid>http://www.mmmevents.net/index.php?a=stats&amp;u=titaniumconference</guid>
		</item>


		<item>
			<title>5 - Scrap Success Strategies</title>
			<link>http://www.mmmevents.net/index.php?a=out&amp;u=scrapsuccess&amp;go=1</link>
			<description>Forecast of market development and change of ferrous and non-ferrous scrap consumption volumes. Analysis of price dynamics. State regulation of the regional markets and urgent problems of scrap procurement operators. Standardization and certification. Lic</description>
			<guid>http://www.mmmevents.net/index.php?a=stats&amp;u=scrapsuccess</guid>
		</item>


		<item>
			<title>6 - 4th Metallurgy Raw Materials conference</title>
			<link>http://www.mmmevents.net/index.php?a=out&amp;u=raw-materials&amp;go=1</link>
			<description>Iron ore, steel scrap and ferroalloys market will be observed. new investments projects and possible A&amp;M future process, next year price negotiations are under glance of Russian and International steel community.</description>
			<guid>http://www.mmmevents.net/index.php?a=stats&amp;u=raw-materials</guid>
		</item>


		<item>
			<title>7 - Cement Trade conference</title>
			<link>http://www.mmmevents.net/index.php?a=out&amp;u=cementtrade&amp;go=1</link>
			<description>Our Metals invites you to attend International &quot;Cement Trade&quot; Conference, which will examine the issues of demand and supply balance in the cement market including forecasting, analysis of cement prices, implementation of investment projects, and more.</description>
			<guid>http://www.mmmevents.net/index.php?a=stats&amp;u=cementtrade</guid>
		</item>


		<item>
			<title>8 - 6th Price forecast for rolled products, pipes and steel</title>
			<link>http://www.mmmevents.net/index.php?a=out&amp;u=priceforecast&amp;go=1</link>
			<description>The most detailed forecast of domestic steel price trends in 2009. The analysis of possible hikes and recessions of rolled products and scrap prices and consumption volumes.</description>
			<guid>http://www.mmmevents.net/index.php?a=stats&amp;u=priceforecast</guid>
		</item>


		<item>
			<title>9 - 5th Shanghai Tube Expo</title>
			<link>http://www.mmmevents.net/index.php?a=out&amp;u=tubeexpo&amp;go=1</link>
			<description>Join the largest Tube exhibition in China which attracts trade visitors from 82 countries and regions during the 3-day show.</description>
			<guid>http://www.mmmevents.net/index.php?a=stats&amp;u=tubeexpo</guid>
		</item>


		<item>
			<title>10 - 9th Stainless Russia</title>
			<link>http://www.mmmevents.net/index.php?a=out&amp;u=stainlessrussia&amp;go=1</link>
			<description>The event will gather over 150 participants of the stainless steel market: consumers, metal traders, The most complete and updated information on possible changes considering the governmental regulation of the industry in Russia, analytical reviews &amp; more</description>
			<guid>http://www.mmmevents.net/index.php?a=stats&amp;u=stainlessrussia</guid>
		</item>

	</channel>
</rss>
